Prices for casual use of the facilities. For club use contact each club leader or click here to send us a message.
| Sports Hall | £30.00 |
|---|---|
| Half Sports Hall | £20.00 |
| Badminton Court (Adult) | £7.00 |
| Badminton Court (Student/Senior) | £6.00 |
| Table Tennis per table (Adult) | £7.00 |
| Table Tennis per table (Student/Senior) | £6.00 |
| Birthday, Bouncy Castle or Soft Play Parties (2hrs) | £85.00 |
Fitness Suite |
|
| Adult – single session | £6.50 |
| Student/Senior – single session | £4.00 |
| Fit 4 Life | £3.50 |
Membership |
|
| Gym membership allows unlimited usage of the gym and changing facilities to our regular users as long as you sign up for twelve months. You can pay monthly for £28 in cash or set up a standing order for £23 a month. | |
| Monthly Membership 12 month Contract by standing order – unlimited use | £23.00 |
| Monthly Membership 1 month – unlimited use | £28.00 |
| Monthly Membership 12 months Student / Senior by standing order – unlimited use | £20.00 |
| Monthly Membership 1 month Student / Senior cash – unlimited use | £22.00 |
Squash |
|
| Squash court (Adult) | £7.00 |
| Squash court Senior/junior | £6.00 |
Shower Only |
£3.00 |



