Prices for casual use of the facilities. For club use contact each club leader or click here to send us a message.
Sports Hall – 1 Hr Casual User | £35.00 |
---|---|
Sports Hall – 1 Hr Sports Clubs | £24.00 |
Half Sports Hall – 1 Hr casual user | £25.00 |
Half Sports Hall – 1 Hr Sports Clubs | £12.00 |
Badminton Court (Adult) – 55 mins | £5.00 |
Badminton Court (Student/OAP) – 55 mins | £4.00 |
Table Tennis per table (Adult) – 55 mins | £5.00 |
Table Tennis per table (Student/OAP) – 55 mins | £4.00 |
Birthday, Bouncy Castle or Soft Play Parties inc. meeting room | £45.00 |
Spin bikes – 30 mins | £3.00 |
Spin bikes – 45 mins | £4.00 |
Excercise Classes | £4.40 |
Exercise Classes concessionary – 6 for 5 | £22.00 |
Fitness Suite |
|
Induction | £10.00 |
Adult – single session | £4.00 |
Concessionary – adult 6 for 5 | £20.00 |
Student/OAP – single session | £3.00 |
Concessionary – junior 6 for 5 | £15.00 |
Membership |
|
Gym membership allows unlimited usage of the gym and changing facilities to our regular users as long as you sign up for twelve months. You can pay monthly for £25 in cash or set up a standing order for £20 a month. | |
Monthly Membership by standing order – unlimited use | £20.00 |
Monthly Membership cash – unlimited use | £25.00 |
Squash |
|
Squash court (Adult) – 45 Mins | £5.00 |
Squash court concessionary 6 for 5 | £25.00 |
Squash court OAP/junior | £4.00 |
Squash court OAP/junior concessionary 6 for 5 | £20.00 |
Shower Only |
£2.00 |
Meeting Room per hour |
£12.00 |